Skip to content
Trinity Classic RO

List Monsters

Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 11,650 7,100 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 1,900 1,400 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 62,550 31,900 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 2,950 2,000 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 12,000 7,450 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 6,750 4,250 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 154,000 104,900 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 10,750 6,600 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 300 100 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 200 250 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 95,600 95,600 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 15,500 9,400 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 1,966,250 1,358,500 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 12,050 7,600 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 14,000 5,550 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 6,700 4,300 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 13,650 6,000 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 11,150 4,650 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 1,750 900 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 1,000 800 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51