Skip to content
Trinity Classic RO

List Monsters

Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 821-840.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 84,950 51,650 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 609,600 257,600 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 131,750 86,200 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 123,300 78,100 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 100,350 155,300 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 43,000 50,000 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 199,350 115,000 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 109,950 54,950 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 8,250 8,250 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 3,110,250 429,000 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 86,450 89,350 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 21,200 12,100 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 50 50 No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 26,850 27,250 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 26,850 27,250 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 50 0 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 250 200 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 140,600 41,250 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 29,550 29,950 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51