Skip to content
Trinity Classic RO

List Monsters

Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 801-820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 150 100 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 17,850 11,300 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 19,400 12,100 No
1219 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 423,450 313,400 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 143,500 110,000 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 72,600 46,950 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 63,250 63,250 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 180,900 81,950 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 71,750 76,000 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 91,300 66,550 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 115,000 75,650 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 289,300 236,500 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 204,050 148,500 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 295,000 185,000 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 236,500 176,800 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 270,600 211,750 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 322,850 257,950 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 341,300 172,150 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 315,850 176,000 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 180,400 115,200 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51