Skip to content
Trinity Classic RO

List Monsters

Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1516 Mi Gao Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 138,000 105,500 No
1515 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 51,100 149,000 No
1514 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 151,500 38,450 No
1513 Mao Guai Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 201,150 137,500 No
1512 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 109,950 51,100 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 4,363,200 1,794,550 No
1510 Heirozoist Heirozoist 51 7,186 Small Demon Dark (Lv 2) 115,700 64,850 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 19,600 12,350 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 20,700 15,300 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 487,100 177,950 No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 140,750 95,950 No
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 332,050 215,700 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 225,850 148,150 No
1503 Gibbet Gibbet 58 6,841 Large Demon Dark (Lv 1) 200,550 91,200 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 4,362,500 1,394,750 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 54,900 72,650 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 89,500 41,650 No
1498 Wootan Shooter Wootan Shooter 39 3,977 Medium Demi-Human Earth (Lv 2) 44,300 22,650 No
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 96,300 67,650 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 61,900 37,600 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next