Skip to content
Trinity Classic RO

List Monsters

Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 341-360.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1696 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 100,000 50,000 No
1695 Plasma Plasma 47 7,600 Small Formless Earth (Lv 4) 100,000 50,000 No
1694 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 100,000 50,000 No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 4) 110,000 105,000 No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 119,500 67,000 No
1691 Kraben Kraben 70 10,880 Medium Formless Ghost (Lv 2) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 No
1689 White Lady White Lady 85 253,221 Large Demi-Human Wind (Lv 3) 2,262,500 822,250 No
1688 MVP! Lady Tanee Lady Tanee 89 493,000 Large Plant Wind (Lv 3) 3,249,750 2,161,100 No
1687 Grove Grove 54 6,444 Medium Brute Earth (Lv 2) 120,000 102,500 No
1686 Orc Baby Orc Baby 21 912 Small Demi-Human Earth (Lv 1) 11,000 11,000 No
1685 MVP! Vesper Vesper 97 640,700 Large Brute Holy (Lv 2) 10,000,000 5,000,000 No
1684 Archdam Archdam 57 11,000 Large Angel Neutral (Lv 3) 0 0 No
1683 Photon Cannon Photon Cannon 46 7,000 Medium Formless Fire (Lv 2) 0 0 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 191,550 63,900 No
1681 Gemini-S58 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 1,101,200 472,100 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 106,600 86,100 No
1679 Venatu Venatu 75 12,300 Medium Formless Water (Lv 2) 200,000 100,000 No
1678 Venatu Venatu 78 9,500 Medium Formless Earth (Lv 2) 225,000 100,000 No
1677 Venatu Venatu 80 9,000 Medium Formless Wind (Lv 2) 200,000 100,000 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next