Skip to content
Trinity Classic RO

List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6200 record(s) across 310 page(s). Displaying result(s) 6161-6180.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18613 Black Musang Hat Armor None Upper Headgear 40 20 20 0 3 0 1 Yes No No
18620 Heart Eyepatch Armor None Middle Headgear 5 2 20 0 2 0 0 No No No
18656 Witch's Pumpkin Hat Armor None Upper Headgear 20 10 30 0 10 0 0 Yes No No
19500 T Mr Smile Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 No No No
19501 T Spinx Helm Armor None Costume Upper/Lower Headgear 0 0 0 0 0 0 1 No No No
19504 T Sunglasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
19505 T Cigarette Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
19506 T Valkyrie Feather Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
19507 Clear Sun Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
19513 Chicken Bill Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
19514 Charlies Beard Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
19517 Chicken Crest Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19521 Charlies Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19550 Costume Blush Armor None Costume Mid Headgear 20 10 10 0 0 0 0 No No Yes
19552 Costume Centimental Flower Armor None Costume Low Headgear 20 10 10 0 0 0 0 No No Yes
19553 Costume Assassin Mask Armor None Costume Low Headgear 20 10 10 0 0 0 0 No No Yes
19584 Costume Dagger In Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
19621 Costume Evil Wing Ear Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
19722 Costume Black Glasses Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
19735 Costume Fin Helm Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310