Skip to content
Trinity Classic RO

List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6200 record(s) across 310 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
2219 Flu Mask Armor None Lower Headgear 300 150 10 0 0 0 1 No No Yes
19785 Costume Crunch Toast Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
19885 Costume Blinker Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
4999903 Battery Auto Attack Device 2 Hours Etc None None 20 10 0 0 0 0 0 No No Yes
12016 Speed Potion Usable None None 2 1 10 0 0 0 0 No No Yes
19513 Chicken Bill Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
19517 Chicken Crest Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19521 Charlies Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19553 Costume Assassin Mask Armor None Costume Low Headgear 20 10 10 0 0 0 0 No No Yes
19781 Costume Angel Wing Ears Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
19621 Costume Evil Wing Ear Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
19552 Costume Centimental Flower Armor None Costume Low Headgear 20 10 10 0 0 0 0 No No Yes
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No Yes
19722 Costume Black Glasses Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
5851 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 2 Yes No Yes
19550 Costume Blush Armor None Costume Mid Headgear 20 10 10 0 0 0 0 No No Yes
19735 Costume Fin Helm Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
19798 Costume Angry Snarl Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
5969 Queen Anz Revenge Armor None Upper Headgear 0 0 40 0 7 0 1 Yes No Yes
19514 Charlies Beard Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next