Skip to content
Trinity Classic RO

List Commands

Commands

Found a total of 687 record(s) across 35 page(s). Displaying result(s) 401-420.

Date/Time Character Name Command Map
2026-10-28 12:57:45 GM01 @Zeny 999999999999 prontera
2026-10-28 12:57:47 GM01 @Zeny 99999999 prontera
2026-10-28 13:00:33 GM01 @jobchange 4016 izlude
2026-10-28 13:00:35 GM01 @allskill izlude
2026-10-28 13:01:01 GM01 @ii ygg izlude
2026-10-28 13:01:11 GM01 @item 607 100 izlude
2026-10-28 13:01:28 GM01 @str 99 izlude
2026-10-28 13:01:41 GM01 @allstat 99 izlude
2026-10-28 13:01:58 GM01 @item 607 100 izlude
2026-10-28 13:03:42 GM01 @allstat -99 izlude_a
2026-10-28 13:03:43 GM01 @allstat -99 izlude_a
2026-10-28 13:04:00 GM01 @str 99 izlude
2026-10-28 13:04:08 GM01 @dex 98 izlude
2026-10-28 13:04:16 GM01 @agi 79 izlude
2026-10-28 13:04:39 GM01 @item 40000 izlude
2026-10-28 13:04:43 GM01 @ii shoes izlude
2026-10-28 13:04:52 GM01 @item 2404 izlude
2026-10-28 13:08:21 GM01 @clearmap izlude
2026-10-28 13:24:38 GM01 @ii mj izlude
2026-10-28 13:24:47 GM01 @item 1530 izlude
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next